LG appliances use digital display codes to communicate specific faults to service technicians and homeowners. Our technicians encounter these codes daily across Northern Virginia. This reference covers the most common LG error codes with real repair costs based on our local service data.
LG Refrigerator Error Codes
LG refrigerators display error codes on the front panel or temperature display. Some codes require pressing specific button combinations to reveal (hold Refrigerator + Freezer buttons for 3 seconds on most models).
| Code | Meaning | What It Means & Repair Cost |
|---|---|---|
| Er dH or r dH | Defrost Heater Error | The defrost heater in the freezer has failed. Ice accumulates on the back wall, temperatures rise, and food spoils. One of the most common LG fridge codes. Defrost heater replacement: $140–$220. |
| Er dS or r dS | Defrost Sensor Error | The defrost sensor or bi-metal fuse has failed. The auto-defrost cycle cannot start or stop properly. Sensor replacement: $100–$170. |
| Er FS or r FS | Freezer Sensor Error | The freezer temperature sensor reads incorrectly. Freezer may overcool or undercool. Sensor swap: $90–$150. |
| Er rS or r rS | Refrigerator Sensor Error | The fridge compartment temperature sensor has failed. Same repair as freezer sensor. |
| Er IS or r IS | Ice Maker Sensor Error | The ice maker sensor cannot detect ice level or tray position. Ice maker may stop producing or overflow. Ice maker repair: $150–$280. |
| Er IF or r IF | Ice Maker Fan Error | The blower fan that pushes cold air to the ice maker is not working. Affects ice production only. Fan motor replacement: $100–$180. |
| Er CF or r CF | Condenser Fan Error | The condenser fan motor (located behind/underneath the fridge) has failed. The compressor overheats and the fridge stops cooling. Urgent repair needed. Cost: $120–$200. |
| Er CO or r CO | Communication Error | The main board and display board cannot communicate. Often a loose wire harness or a failed board. Power cycle first, then call for service if it persists. Board replacement: $180–$350. |
| Er FF or r FF | Freezer Fan Error | The evaporator fan in the freezer has stopped. Freezer warms up but compressor still runs. Fan motor: $100–$180. |
LG Washer Error Codes
LG front-load and top-load washers display error codes when they detect problems with water supply, drainage, motor function, or load balance.
| Code | Meaning | What It Means & Repair Cost |
|---|---|---|
| OE | Drain Error | Water is not draining from the tub. Clean the drain pump filter (small door at bottom-front of machine). Check drain hose for kinks. If filter is clean and hose is clear, the drain pump has likely failed. Pump replacement: $120–$200. |
| UE or UB | Unbalanced Load | The washer cannot balance the load for spinning. Redistribute heavy items like towels and jeans. If it happens with normal loads, check the suspension rods and bearings. Suspension rod kit: $80–$150. |
| IE | Water Inlet Error | No water or slow water fill. Verify both supply valves are open. Clean the inlet filter screens (where hoses connect to the washer). Water inlet valve replacement: $90–$160. |
| dE or dE1 | Door Lock Error | The door lock is not engaging. Check for items caught in the door seal. Door lock assembly: $80–$140. |
| LE | Motor Lock Error | The direct-drive motor is overloaded or locked. Often caused by an oversized load or worn rotor position sensor. Reduce load size and retry. If persistent, the stator or rotor may need attention. Cost varies: $100–$300. |
| PE | Water Level Sensor Error | The pressure switch that monitors water level has failed. The washer may overfill or not fill at all. Pressure switch: $70–$120. |
| FE | Overflow Error | The washer has detected too much water. The water inlet valve may be stuck open. Turn off water supply valves immediately and call for service. |
| tE | Heating Error | The water temperature is outside the expected range. The thermistor or heating element has failed. Thermistor: $70–$120. Heating element: $120–$200. |
| CL | Child Lock Active | This is not an error — the child lock feature is enabled. Press and hold the Child Lock button for 3 seconds to deactivate. |
LG Dryer Error Codes
LG dryer error codes commonly relate to heating, airflow restriction, and sensor failures. Several codes indicate vent blockage, which poses a fire risk.
| Code | Meaning | What It Means & Repair Cost |
|---|---|---|
| d80 / d90 / d95 | Vent Blockage (80%/90%/95%) | The exhaust vent is significantly restricted. d80 means 80% blocked, d90 means 90%, d95 means almost completely blocked. This is a fire hazard. Have your dryer vent professionally cleaned immediately. Do not continue running the dryer. |
| tE1 or tE3 | Thermistor Error | A temperature sensor has failed. The dryer may not heat or may overheat. Thermistor replacement: $70–$120. |
| nP | No Power to Gas Valve | Gas dryer only. The gas supply is off or the gas valve solenoid has failed. Verify the gas shutoff valve is open. Solenoid replacement: $100–$180. |
| PS | Power Sensor Error | The dryer detects incorrect voltage. Check your 240V outlet and breaker. One leg of the circuit may have tripped. |
| HS | Humidity Sensor Error | The moisture sensor bars inside the drum are not reading correctly. Often caused by fabric softener residue buildup on the sensor bars. Clean with fine sandpaper or rubbing alcohol. If still failing, sensor replacement: $80–$140. |
| E13 | Drain Error (Condensation) | For ventless/condenser dryers only. The condensation collection system is blocked or the drain pump has failed. |
| F1 | Stuck Relay | The dryer control board has a stuck relay. Usually requires board replacement: $150–$280. |
LG Dishwasher Error Codes
LG dishwashers display error codes by blinking specific LEDs or showing codes on the digital display.
| Code | Meaning | What It Means & Repair Cost |
|---|---|---|
| OE | Drain Error | Same as washer — water not draining. Check the drain hose, garbage disposal knockout plug (if newly installed), and drain pump filter. Pump replacement: $100–$180. |
| IE | Water Inlet Error | No water entering the dishwasher. Check the supply valve, inlet hose, and inlet filter screen. Valve: $90–$150. |
| FE | Overflow Error | Too much water detected. Float switch may be stuck or inlet valve is not closing properly. |
| HE | Heater Error | The water heater has failed. Water does not reach proper temperature for sanitizing. Heater: $120–$200. |
| LE | Motor Error | The wash motor has failed or is blocked. Foreign object may be jamming the wash impeller. Clear obstruction or replace motor: $150–$280. |
| AE | Leak Sensor Error | Water detected in the base pan. Check door gasket, spray arm seals, and tub connections. Real leaks need professional diagnosis. |
| nE | Vario Motor Error | The motor that controls spray arm selection has failed. The dishwasher washes but not effectively. |
| bE | Mechanical Error | A mechanical component is blocked or stuck. Often the spray arm is obstructed by a dish. |
See an Error Code? We Can Fix It Today.
Our technicians carry diagnostic tools and common parts for LG appliances on every truck.
Call for Same-Day DiagnosisOur Service Area
We provide LG appliance repair and error code diagnosis throughout Northern Virginia including Woodbridge, Dale City, Lake Ridge, Dumfries, Manassas, Gainesville, Lorton, Springfield, Fairfax, and all communities in the 571/703 area code.